Winter Knockout Draw
| Rounds to be played by 30th November 2007 | 31st December 2007 | |
| S Smith & K Tuckey | ||
| M Williams & M Sheldon | ||
| v | ||
| R Cooke & S Sargeant | ||
| G Holmes & T Keen | ||
| K Garrett & B Hinchen | ||
| R Couse & K Kimber | ||
| v | ||
| J Crosbie & D Capel | ||
| G Wells & K Wright | ||
| v | ||
| T Hammonds & D Richards | ||
| S Orchard & P Cooper | ||
| v | ||
| S Cooke & G Cooke | ||
| M Hailes & M Brett | ||
| v | ||
| C Boulter & R Thomas | ||
| S Morris & C Sanders | ||
| v | ||
| D Burgess & K McArthur | ||
| J Meredith & J Riddlesdell | ||
| v | ||
| J Burke & C Tansley | ||
| A Keen & B Thompson | ||
| v | ||
| P Dawson & T Deville |

Links to this post:
Create a Link
<< Home