The Golf Course
Score Card
| Hole | Men | Par | Ladies | Par | S.I. | Author's Comment | Name | |
| 1 | 134 | 3 | 125 | 3 | 17 | An "easy" opening hole. Bunker front R. | Channel | |
| 2 | 382 | 4 | 358 | 5 | 3 | Fairway slopes L to R. Aim for L side of green. | Afton | |
| 3 | 161 | 3 | 147 | 3 | 15 | Aim right on this one | Farringford | |
| 4 | 310 | 4 | 301 | 4 | 9 | Straightforward uphill hole. Don't be long. (OOB) | Reservoir | |
| 5 | 167 | 3 | 153 | 3 | 13 | Looks easy, but slopes down to L out of sight | Gateway | |
| 6 | 384 | 4 | 373 | 4 | 1 | Fairway slopes R to L but L side is easier way in. | Yar | |
| 7 | 411 | 4 | 402 | 5 | 7 | Blind drive at marker (if you can reach it). | Tumuli | |
| 8 | 436 | 4 | 407 | 5 | 5 | On the flat at last. Slightly R off the tee. | Tapnel | |
| 9 | 328 | 4 | 312 | 4 | 11 | A gentle hole if you are nice and straight. | Seely's | |
| OUT | 2713 | 33 | 2578 | 36 | ||||
| 10 | 306 | 4 | 292 | 4 | 12 | OOB and rough on R. | Solent | |
| 11 | 480 | 5 | 340 | 4 | 6 | Two nice shots, you're home in a following wind. | Compton | |
| 12 | 499 | 5 | 490 | 5 | 2 | Slopes a bit to the L but nothing to worry about. | Tennyson | |
| 13 | 312 | 4 | 300 | 4 | 10 | Definitely driveable downhill (being straight helps). | Albion | |
| 14 | 174 | 3 | 154 | 3 | 18 | You thought 13 was downhill? True character hole. | Drop | |
| 15 | 175 | 3 | 164 | 3 | 14 | Hidden green. A little "tester". | Hollow | |
| 16 | 260 | 4 | 245 | 4 | 8 | Beware of OOB on right | Cornfield | |
| 17 | 142 | 3 | 123 | 3 | 16 | Better R than L on this uphill Par 3. | Ridge | |
| 18 | 413 | 4 | 394 | 4 | 4 | Beware "The Pit" in the fairway and the carpark!. | Pit | |
| IN | 2761 | 35 | 2502 | 34 | ||||
| TOTAL | 5474 | 68 | 5080 | 70 | Enjoy your round. | |||
Copyright©2006, 2007, 2008 Freshwater
Bay Golf Club - All rights reserved
Freshwater Bay Golf Club, Afton Down, Freshwater Bay, Isle of Wight, P040 9TZ
Tel: 01983 752955 - Fax: 01983 756704 - Email: secretary@freshwaterbaygolfclub.co.uk
Website Design and SEO by Catalyst